The use of fiber in swine diets has been the focus of significant attention recently. Fiber-rich ingredients can be categorized based on different characteristics, such as their fermentability and viscosity. One of the most widely used methods to characterize fibers is based on their water solubility as soluble or insoluble fibers. It is well-described in the literature that insoluble fibers may be more suitable for the weaned pig. Insoluble fibers are resistant to fermentation, increase fecal bulkiness and, most importantly, accelerate the digesta passage rate, which can potentially decrease pathogen colonization and improve gut health.
Examples of insoluble fiber sources include wheat midds, soy hulls, rice hulls and DDGS. Among those, wheat midds can be a cost-effective ingredient for U.S. swine producers. In addition to their fiber content, wheat midds are also a good source of protein and phosphorus. However, there is a lack of research with this ingredient, especially for weaned pigs. As a result, our team conducted two trials to evaluate the effects of wheat midds on growth performance.
Both trials were conducted at LLRC2 nursery research barn. The first trial utilized 1,750 pigs (that initially weighed 13.2 lbs.) placed in pens with 35 pigs each. There were five treatments with wheat midds at inclusion rates of 0%, 5%, 10%, 15% or 20%. Diets were provided in pellet form and were not balanced for energy; as a result, there was a significant decrease in NE as the inclusion rate of wheat midds increased. Results from the first study showed a linear decrease in ADG as the inclusion rate of wheat midds increased. This response was driven in part by feed intake and in part by feed efficiency. However, the response was surprisingly small considering the very high levels of wheat midds tested in this study. In the subsequent period, when pigs were fed a common corn-soybean meal diet, as well as in the overall nursery period, performance was equal across treatments.
The results from the first study prompted a follow-up trial. Our next question was whether the fact that the diets were pelleted had any influence on the response to wheat midds. To answer that, we utilized 2,520 pigs (initially weighing 12.4 lbs.) placed in pens with 36 pigs each, in a 2 x 2 + 1 factorial with the main effects of wheat midds (0% or 15%) and diet form (pellet or crumble) being studied. An additional treatment was created to evaluate the addition of wheat midds outside of the crumble. The results of this trial showed no evidence of any interactive effects between wheat midds and the diet form. We also did not observe any negative impact of feeding 15% wheat midds, regardless of the diet form. Interestingly, pigs provided the pelleted diets displayed improved performance during early nursery but poorer performance during late nursery when a common corn-soybean meal diet was fed in mash form. It could be hypothesized that the shift from a pellet to a mash diet could impair performance due to the abrupt diet form change or potential changes to gut morphology.
In summary, our research shows minor or no differences in performance, even with very high levels of wheat midds. Therefore, considering its potential benefits to gut health, this ingredient could be a valuable option for swine producers, depending on its availability and price. As with any fiber-rich ingredient, it is especially important to determine the nutrient variability as well as any potential mycotoxin levels before implementing the utilization of wheat midds in the diet.
The complete summary of both trials is listed below.
Table 1. Effects of wheat midds inclusion rate on growth performance of nursery pigs1 | ||||||||
Item2 | Wheat midds inclusion rate, % | CV, % | Probability, P < | |||||
0 | 5 | 10 | 15 | 20 | Linear | Quadratic | ||
BW, lbs. | ||||||||
d 0 | 13.2 | 13.2 | 13.1 | 13.2 | 13.2 | 3.5 | 0.995 | 0.798 |
d 18 | 15.2 | 15.3 | 15.2 | 15.1 | 15.0 | 3.0 | 0.038 | 0.798 |
d 39 | 48.8 | 48.6 | 48.7 | 48.4 | 48.2 | 3.1 | 0.499 | 0.988 |
d 0 to 18 | ||||||||
ADG, lbs. | 0.64 | 0.63 | 0.62 | 0.61 | 0.62 | 4.7 | 0.041 | 0.534 |
ADFI, lbs. | 0.69 | 0.69 | 0.69 | 0.67 | 0.67 | 4.8 | 0.096 | 0.708 |
F/G | 1.08 | 1.09 | 1.10 | 1.10 | 1.08 | 2.2 | 0.556 | 0.023 |
d 18 to 39 | ||||||||
ADG, lbs. | 1.14 | 1.13 | 1.13 | 1.15 | 1.14 | 3.9 | 0.500 | 0.913 |
ADFI, lbs. | 1.72 | 1.73 | 1.70 | 1.72 | 1.70 | 3.7 | 0.635 | 0.997 |
F/G | 1.51 | 1.52 | 1.50 | 1.50 | 1.49 | 2.0 | 0.015 | 0.772 |
d 0 to 39 | ||||||||
ADG, lbs. | 0.90 | 0.90 | 0.89 | 0.90 | 0.89 | 3.6 | 0.702 | 0.721 |
ADFI, lbs. | 1.24 | 1.23 | 1.22 | 1.23 | 1.21 | 3.5 | 0.342 | 0.922 |
F/G | 1.37 | 1.38 | 1.37 | 1.37 | 1.36 | 1.7 | 0.103 | 0.217 |
1 A total of 1,750 pigs were used with 35 pigs per pen and 10 replicates per treatment.
2 BW = body weight. ADG = average daily gain. ADFI = average daily feed intake. F/G = feed-to-gain ratio. |
Table 2. Effects of wheat midds inclusion rate and diet form on the growth performance of nursery pigs1,2 | ||||||||||||
Diet form | Pellet | Crumble | Crumble | CV, % | Probability, P < | |||||||
Wheat midds | 0% | 15% | 0% | 15%3 | 15%4 | Overall | Diet form × wheat midds | Diet form | Wheat midds | |||
BW, lbs. | ||||||||||||
d 0 | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 | 2.4 | 0.996 | 0.968 | 0.719 | 0.832 | ||
d 21 | 24.7 | 24.7 | 24.3 | 24.3 | 24.5 | 2.6 | 0.234 | 0.958 | 0.025 | 0.842 | ||
d 41 | 48.3ab | 47.6a | 48.7b | 48.7b | 48.6b | 2.2 | 0.043 | 0.278 | 0.010 | 0.169 | ||
d 0 to 21 | ||||||||||||
ADG, lbs. | 0.57b | 0.57b | 0.55a | 0.55a | 0.55a | 4.7 | 0.021 | 0.948 | 0.001 | 0.952 | ||
ADFI, lbs. | 0.63a | 0.63a | 0.70b | 0.70b | 0.70b | 4.8 | 0.001 | 0.914 | 0.001 | 0.878 | ||
F/G | 1.11a | 1.10a | 1.28b | 1.28b | 1.26b | 2.9 | 0.001 | 0.895 | 0.001 | 0.807 | ||
d 21 to 41 | ||||||||||||
ADG, lbs. | 1.16b | 1.13a | 1.20c | 1.20c | 1.19c | 3.2 | 0.001 | 0.199 | 0.001 | 0.143 | ||
ADFI, lbs. | 1.59b | 1.56a | 1.64c | 1.64c | 1.63c | 2.9 | 0.001 | 0.220 | 0.001 | 0.172 | ||
F/G | 1.38 | 1.38 | 1.37 | 1.37 | 1.37 | 1.5 | 0.208 | 0.738 | 0.035 | 0.622 | ||
d 0 to 41 | ||||||||||||
ADG, lbs. | 0.85 | 0.84 | 0.86 | 0.86 | 0.86 | 3.0 | 0.179 | 0.305 | 0.039 | 0.357 | ||
ADFI, lbs. | 1.10a | 1.08a | 1.15b | 1.15b | 1.14b | 3.0 | 0.001 | 0.329 | 0.001 | 0.427 | ||
F/G | 1.29a | 1.29a | 1.34b | 1.34b | 1.33b | 1.2 | 0.001 | 0.928 | 0.001 | 0.854 | ||
1 A total of 2,520 pigs were used with 36 pigs per pen and 14 replicates per treatment.
2 BW = body weight. ADG = average daily gain. ADFI = average daily feed intake. F/G = feed-to-gain ratio. 3 All ingredients, including wheat midds, were pelleted, crumbled, and then mixed with corn and soybean meal to create the complete diet. 4 All ingredients, excluding wheat midds, were pelleted, crumbled, and then mixed with corn, soybean meal, and loose wheat midds to create the complete diet. |